Benin
Operation | MSISDN | failureCode |
---|---|---|
Deposit | 22951345029 | PAYER_NOT_FOUND |
22951345039 | PAYMENT_NOT_APPROVED | |
22951345069 | OTHER_ERROR | |
22951345129 | NO CALLBACK (stuck in SUBMITTED state) | |
22951345789 | N/A (COMPLETED) | |
Payout | 22951345089 | RECIPIENT_NOT_FOUND |
22951345119 | OTHER_ERROR | |
22951345129 | NO CALLBACK (stuck in SUBMITTED state) | |
22951345789 | N/A (COMPLETED) |
Burkina Faso
Operation | MSISDN | failureCode |
---|---|---|
Deposit | 22602345048 | INSUFFICIENT_BALANCE |
22602345068 | OTHER_ERROR | |
22602345138 | NO CALLBACK (stuck in SUBMITTED state) | |
22602345678 | N/A (COMPLETED) | |
Payout | 22602345118 | OTHER_ERROR |
22602345138 | NO CALLBACK (stuck in SUBMITTED state) | |
22602345678 | N/A (COMPLETED) |
Cameroon
Operation | MSISDN | failureCode |
---|---|---|
Deposit | 237653456019 | PAYER_LIMIT_REACHED |
237653456029 | PAYER_NOT_FOUND | |
237653456039 | PAYMENT_NOT_APPROVED | |
237653456069 | OTHER_ERROR | |
237653456129 | NO CALLBACK (stuck in SUBMITTED state) | |
237653456789 | N/A (COMPLETED) | |
Payout | 237653456089 | RECIPIENT_NOT_FOUND |
237653456119 | OTHER_ERROR | |
237653456129 | NO CALLBACK (stuck in SUBMITTED state) | |
237653456789 | N/A (COMPLETED) |
Côte d'Ivoire (Ivory Coast)
Operation | MSISDN | failureCode |
---|---|---|
Deposit | 2250503456029 | PAYER_NOT_FOUND |
2250503456039 | PAYMENT_NOT_APPROVED | |
2250503456069 | OTHER_ERROR | |
2250503456129 | NO CALLBACK (stuck in SUBMITTED state) | |
2250503456789 | N/A (COMPLETED) | |
Payout | 2250503456089 | RECIPIENT_NOT_FOUND |
2250503456119 | OTHER_ERROR | |
2250503456129 | NO CALLBACK (stuck in SUBMITTED state) | |
2250503456789 | N/A (COMPLETED) |
Democratic Republic of the Congo (DRC)
Operation | MSISDN | failureCode |
---|---|---|
Deposit | 243813456019 | PAYER_LIMIT_REACHED |
243813456029 | PAYER_NOT_FOUND | |
243813456039 | PAYMENT_NOT_APPROVED | |
243813456049 | INSUFFICIENT_BALANCE | |
243813456069 | OTHER_ERROR | |
243813456129 | NO CALLBACK (stuck in SUBMITTED state) | |
243813456789 | N/A (COMPLETED) | |
Payout | 243813456089 | RECIPIENT_NOT_FOUND |
243813456119 | OTHER_ERROR | |
243813456129 | NO CALLBACK (stuck in SUBMITTED state) | |
243813456789 | N/A (COMPLETED) |
Gabon
Operation | MSISDN | failureCode |
---|---|---|
Deposit | 24174345048 | INSUFFICIENT_BALANCE |
24174345068 | OTHER_ERROR | |
24174345128 | NO CALLBACK (stuck in SUBMITTED state) | |
24174345678 | N/A (COMPLETED) | |
Payout | 24174345088 | RECIPIENT_NOT_FOUND |
24174345118 | OTHER_ERROR | |
24174345128 | NO CALLBACK (stuck in SUBMITTED state) | |
24174345678 | N/A (COMPLETED) |
Ghana
Operation | MSISDN | failureCode |
---|---|---|
Deposit | 233593456019 | PAYER_LIMIT_REACHED |
233593456029 | PAYER_NOT_FOUND | |
233593456039 | PAYMENT_NOT_APPROVED | |
233593456069 | OTHER_ERROR | |
233593456129 | NO CALLBACK (stuck in SUBMITTED state) | |
233593456789 | N/A (COMPLETED) | |
Payout | 233593456089 | RECIPIENT_NOT_FOUND |
233593456119 | OTHER_ERROR | |
233593456129 | NO CALLBACK (stuck in SUBMITTED state) | |
233593456789 | N/A (COMPLETED) |
Kenya
Operation | MSISDN | failureCode |
---|---|---|
Deposit | 254703456019 | PAYER_LIMIT_REACHED |
254703456039 | PAYMENT_NOT_APPROVED | |
254703456049 | INSUFFICIENT_BALANCE | |
254703456059 | TRANSACTION_ALREADY_IN_PROCESS | |
254703456069 | OTHER_ERROR | |
254703456129 | NO CALLBACK (stuck in SUBMITTED state) | |
254703456789 | N/A (COMPLETED) | |
Payout | 254703456089 | RECIPIENT_NOT_FOUND |
254703456099 | RECIPIENT_NOT_ALLOWED_TO_RECEIVE | |
254703456109 | RECIPIENT_LIMIT_REACHED | |
254703456119 | OTHER_ERROR | |
254703456129 | NO CALLBACK (stuck in SUBMITTED state) | |
254703456789 | N/A (COMPLETED) |
Malawi
Operation | MSISDN | failureCode |
---|---|---|
Deposit | 265993456049 | INSUFFICIENT_BALANCE |
265993456069 | OTHER_ERROR | |
265993456129 | NO CALLBACK (stuck in SUBMITTED state) | |
265993456789 | N/A (COMPLETED) | |
Payout | 265993456089 | RECIPIENT_NOT_FOUND |
265993456119 | OTHER_ERROR | |
265993456129 | NO CALLBACK (stuck in SUBMITTED state) | |
265993456789 | N/A (COMPLETED) |
Nigeria
Operation | MSISDN | failureCode |
---|---|---|
Deposit | 2349034567069 | OTHER_ERROR |
2349034567129 | NO CALLBACK (stuck in SUBMITTED state) | |
2349034567899 | N/A (COMPLETED) | |
Payout | 2349034567089 | RECIPIENT_NOT_FOUND |
2349034567119 | OTHER_ERROR | |
2349034567129 | NO CALLBACK (stuck in SUBMITTED state) | |
2349034567899 | N/A (COMPLETED) |
Republic of the Congo
Operation | MSISDN | failureCode |
---|---|---|
Deposit | 242053456039 | PAYMENT_NOT_APPROVED |
242053456049 | INSUFFICIENT_BALANCE | |
242053456069 | OTHER_ERROR | |
242053456129 | NO CALLBACK (stuck in SUBMITTED state) | |
242053456789 | N/A (COMPLETED) | |
Payout | 242053456089 | RECIPIENT_NOT_FOUND |
242053456119 | OTHER_ERROR | |
242053456129 | NO CALLBACK (stuck in SUBMITTED state) | |
242053456789 | N/A (COMPLETED) |
Rwanda
Operation | MSISDN | failureCode |
---|---|---|
Deposit | 250733456039 | PAYMENT_NOT_APPROVED |
250733456049 | INSUFFICIENT_BALANCE | |
250733456069 | OTHER_ERROR | |
250733456129 | NO CALLBACK (stuck in SUBMITTED state) | |
250733456789 | N/A (COMPLETED) | |
Payout | 250733456089 | RECIPIENT_NOT_FOUND |
250733456119 | OTHER_ERROR | |
250733456129 | NO CALLBACK (stuck in SUBMITTED state) | |
250733456789 | N/A (COMPLETED) |
Senegal
Operation | MSISDN | failureCode |
---|---|---|
Deposit | 221763456049 | INSUFFICIENT_BALANCE |
221763456069 | OTHER_ERROR | |
221763456129 | NO CALLBACK (stuck in SUBMITTED state) | |
221763456789 | N/A (COMPLETED) | |
Payout | 221763456119 | OTHER_ERROR |
221763456129 | NO CALLBACK (stuck in SUBMITTED state) | |
221763456789 | N/A (COMPLETED) |
Sierra Leone
Operation | MSISDN | failureCode |
---|---|---|
Deposit | 23276123456 | N/A (COMPLETED) |
Payout | 23276123456 | N/A (COMPLETED) |
Tanzania
Operation | MSISDN | failureCode |
---|---|---|
Deposit | 255683456019 | PAYER_LIMIT_REACHED |
255683456039 | PAYMENT_NOT_APPROVED | |
255683456049 | INSUFFICIENT_BALANCE | |
255683456069 | OTHER_ERROR | |
255683456129 | NO CALLBACK (stuck in SUBMITTED state) | |
255683456789 | N/A (COMPLETED) | |
Payout | 255683456089 | RECIPIENT_NOT_FOUND |
255683456119 | OTHER_ERROR | |
255683456129 | NO CALLBACK (stuck in SUBMITTED state) | |
255683456789 | N/A (COMPLETED) |
Uganda
Operation | MSISDN | failureCode |
---|---|---|
Deposit | 256753456019 | PAYER_LIMIT_REACHED |
256753456039 | PAYMENT_NOT_APPROVED | |
256753456049 | INSUFFICIENT_BALANCE | |
256753456069 | OTHER_ERROR | |
256753456129 | NO CALLBACK (stuck in SUBMITTED state) | |
256753456789 | N/A (COMPLETED) | |
Payout | 256753456089 | RECIPIENT_NOT_FOUND |
256753456099 | RECIPIENT_NOT_ALLOWED_TO_RECEIVE | |
256753456119 | OTHER_ERROR | |
256753456129 | NO CALLBACK (stuck in SUBMITTED state) | |
256753456789 | N/A (COMPLETED) |
Zambia
Operation | MSISDN | failureCode |
---|---|---|
Deposit | 260973456019 | PAYER_LIMIT_REACHED |
260973456039 | PAYMENT_NOT_APPROVED | |
260973456049 | INSUFFICIENT_BALANCE | |
260973456069 | OTHER_ERROR | |
260973456129 | NO CALLBACK (stuck in SUBMITTED state) | |
260973456789 | N/A (COMPLETED) | |
Payout | 260973456089 | RECIPIENT_NOT_FOUND |
260973456119 | OTHER_ERROR | |
260973456129 | NO CALLBACK (stuck in SUBMITTED state) | |
260973456789 | N/A (COMPLETED) |
Failure Code | Operation | Description |
---|---|---|
INVALID_RECIPIENT_FORMAT | Payouts | The financial address for the recipient is in an unrecognizable format. Please refer to recipient in Mobile Money Payout Request |
INVALID_PAYER_FORMAT | Deposits | The financial address for the payer is in an unrecognizable format. Please refer to payer in Mobile Money Deposit Request. |
INVALID_CURRENCY | Both | The currency is not supported by the MMO specified as the correspondent. |
INVALID_AMOUNT | Both | The amount is in an unrecognizable format. Please refer to amount in Mobile Money Deposit Request. |
INVALID_COUNTRY | Both | The country is not supported by the MMO specified as the correspondent. |
AMOUNT_TOO_SMALL | Both | The specified amount is smaller than the minimum allowed by the MMO specified as the correspondent. |
AMOUNT_TOO_LARGE | Both | The specified amount is larger than the maximum allowed by the MMO specified as the correspondent. |
PARAMETER_INVALID | Both | An invalid parameter was found as part of the request. |
DEPOSITS_NOT_ALLOWED | Deposits | The MMO specified as the correspondent does not support deposit transactions. |
PAYOUTS_NOT_ALLOWED | Payouts | The MMO specified as the correspondent does not support payout transactions. |
AUTHENTICATION_ERROR | Both | The token specified for authentication is not valid or missing. Please refer to Authentication. |
INVALID_INPUT | Both | We were was unable to parse the payload of the request. |
Failure Code | Operation | Description |
---|---|---|
PAYER_LIMIT_REACHED | Deposits | The customer has reached a limit on their wallet. Example: Customer is only allowed to transfer a maximum of 1 000 000 a week. |
PAYER_NOT_FOUND | Deposits | The phone number (MSISDN) specified as the payer does not belong to the MMO specified as the correspondent. |
PAYMENT_NOT_APPROVED | Deposits | The customer did not authorize the payment. Example: Customer did not enter their PIN in time. |
INSUFFICIENT_BALANCE | Deposits | The customer does not have enough funds to perform the deposit. |
TRANSACTION_ALREADY_IN_PROCESS | Deposits | The customer is initiating a transaction while an unfinished transaction is still pending. Note: Some MMOs only allow a single transaction to be processed at any given time. When the customer does not enter the PIN to authorize a payment in time, it might take up to 10 minutes for them to be able to initiate a new transaction. |
BALANCE_INSUFFICIENT | Payouts | The balance of your pawaPay wallet does not have the funds to initiate this payout. |
RECIPIENT_NOT_FOUND | Payouts | The phone number (MSISDN) specified as the recipient, does not belong to the Mobile Money Operator (MMO) specified as the correspondent. |
RECIPIENT_NOT_ALLOWED_TO_RECEIVE | Payouts | The recipient has reached a limit on their wallet that stops them from being able to accept this payout. Example: The customers wallet is able to hold up to 1 000 000 and the payout would take their balance over this limit. |
MANUALLY_CANCELLED | Payouts | The payout request was enqueued and subsequently failed manually from the pawaPay Dashboard or through the Cancel Enqueued Payout endpoint. |
OTHER_ERROR | Both | The payment failed due to an unknown error. |
CORRESPONDENT_TEMPORARILY_UNAVAILABLE | Both | The MMO specified as the correspondent is currently experiencing an outage and processing of payments has been temporarily halted. Please refer to our Status Page for live information about MMO availability. |